<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UltimateFatBurner's "The Blog" &#187; Obesity</title>
	<atom:link href="http://blog.ultimatefatburner.com/category/obesity/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.ultimatefatburner.com</link>
	<description>Dedicated to topics that fall within the general theme of UltimateFatBurner.com (i.e, exercise, body building, supplements,weight loss, diet, etc), but outside the realm of product reviews. Please review our posting protocols page before contributing.</description>
	<lastBuildDate>Fri, 19 Mar 2010 03:36:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>English</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>49 Percent of US Food Dollars Spent in Restaurants</title>
		<link>http://blog.ultimatefatburner.com/2010/02/21/449-percent-of-us-food-dollars-spent-in-restaurants/</link>
		<comments>http://blog.ultimatefatburner.com/2010/02/21/449-percent-of-us-food-dollars-spent-in-restaurants/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 04:32:26 +0000</pubDate>
		<dc:creator>Elissa</dc:creator>
				<category><![CDATA[Health and Wellness]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[UltimateFatBurner.com]]></category>
		<category><![CDATA[American Restaurant Association]]></category>
		<category><![CDATA[high calorie]]></category>
		<category><![CDATA[high fat]]></category>
		<category><![CDATA[restaurant food]]></category>
<category>American Restaurant Association</category><category>high calorie</category><category>high fat</category><category>obesity</category><category>restaurant food</category>
		<guid isPermaLink="false">http://blog.ultimatefatburner.com/?p=3231</guid>
		<description><![CDATA[I read this in Jeannine Stein&#8217;s article on &#8220;Healthy Dining at Restaurants&#8221; in the LA Times just now, and couldn&#8217;t quite believe it&#8230; 49%???
But it really is what the American Restaurant Association claims:
So here we are today &#8230;
With 12.7 million employees, the restaurant industry is now the nation&#8217;s largest private-sector employer.
In 2010, Americans are spending about 49 percent [...]]]></description>
		<wfw:commentRss>http://blog.ultimatefatburner.com/2010/02/21/449-percent-of-us-food-dollars-spent-in-restaurants/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Rebels Without a Cause</title>
		<link>http://blog.ultimatefatburner.com/2010/02/13/rebels-without-a-cause/</link>
		<comments>http://blog.ultimatefatburner.com/2010/02/13/rebels-without-a-cause/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 05:06:01 +0000</pubDate>
		<dc:creator>Elissa</dc:creator>
				<category><![CDATA[Obesity]]></category>
		<category><![CDATA[UltimateFatBurner.com]]></category>
		<category><![CDATA[heart attack]]></category>
		<category><![CDATA[overeating]]></category>
		<category><![CDATA[overweight]]></category>
		<category><![CDATA[restaurants]]></category>
		<category><![CDATA[saturated fat]]></category>

		<guid isPermaLink="false">http://blog.ultimatefatburner.com/?p=3204</guid>
		<description><![CDATA[I have to admit, I&#8217;m a little bemused by this &#8221;food fight&#8221; - as reported by the Sun Sentinel - between the Heart Attack Grill in Chandler, AZ and the Heart Stoppers Sports Grill in Delray Beach, FL.  The owners of the two restaurants are duking it out  over who &#8220;owns&#8221; the right to serve up massive amounts of unhealthy, fat-and-calorie-laden food, in [...]]]></description>
		<wfw:commentRss>http://blog.ultimatefatburner.com/2010/02/13/rebels-without-a-cause/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>FDA Considering Realistic Nutrition Info</title>
		<link>http://blog.ultimatefatburner.com/2010/02/07/fda-considering-realistic-nutrition-info/</link>
		<comments>http://blog.ultimatefatburner.com/2010/02/07/fda-considering-realistic-nutrition-info/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 05:27:56 +0000</pubDate>
		<dc:creator>Elissa</dc:creator>
				<category><![CDATA[Food Tech]]></category>
		<category><![CDATA[Health and Wellness]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[UltimateFatBurner.com]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[Food and Drug Administration]]></category>
		<category><![CDATA[labels]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[nutrition information]]></category>
		<category><![CDATA[obesity epidemic]]></category>
<category>FDA</category><category>Food and Drug Administration</category><category>labels</category><category>New York Times</category><category>nutrition information</category><category>obesity</category><category>obesity epidemic</category>
		<guid isPermaLink="false">http://blog.ultimatefatburner.com/?p=3184</guid>
		<description><![CDATA[According to the New York Times:
&#8230;So to get ready for front-of-package nutrition labeling, the F.D.A. is now looking at bringing serving sizes for foods like chips, cookies, breakfast cereals and ice cream into line with how Americans really eat. Combined with more prominent labeling, the result could be a greater sense of public caution about [...]]]></description>
		<wfw:commentRss>http://blog.ultimatefatburner.com/2010/02/07/fda-considering-realistic-nutrition-info/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The Ultimate Fitness Game</title>
		<link>http://blog.ultimatefatburner.com/2010/01/22/ultimate-fitness-game/</link>
		<comments>http://blog.ultimatefatburner.com/2010/01/22/ultimate-fitness-game/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 04:21:06 +0000</pubDate>
		<dc:creator>Elissa</dc:creator>
				<category><![CDATA[Childhood Obesity]]></category>
		<category><![CDATA[Dieting]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[UltimateFatBurner.com]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[Taylor LeBaron]]></category>
		<category><![CDATA[the Ultimate Fitness Game]]></category>
<category>childhood obesity</category><category>dieting</category><category>Taylor LeBaron</category><category>the Ultimate Fitness Game</category><category>weight loss</category>
		<guid isPermaLink="false">http://blog.ultimatefatburner.com/?p=3129</guid>
		<description><![CDATA[Taylor LeBaron is one smart kid.
Taylor LeBaron is half the teen he used to be — and that’s a very good thing for both his health and self-esteem. An always-big boy who grew into a severely obese teen, the Georgia native dealt with schoolroom taunts and his own shrinking self-image even as he continued put [...]]]></description>
		<wfw:commentRss>http://blog.ultimatefatburner.com/2010/01/22/ultimate-fitness-game/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>US Obesity Rates Leveling Off</title>
		<link>http://blog.ultimatefatburner.com/2010/01/17/us-obesity-rates-leveling-off/</link>
		<comments>http://blog.ultimatefatburner.com/2010/01/17/us-obesity-rates-leveling-off/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 03:45:39 +0000</pubDate>
		<dc:creator>Elissa</dc:creator>
				<category><![CDATA[Childhood Obesity]]></category>
		<category><![CDATA[Health and Wellness]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[UltimateFatBurner.com]]></category>
		<category><![CDATA[centers for disease control]]></category>
		<category><![CDATA[LA Times]]></category>
		<category><![CDATA[obesity crisis]]></category>
		<category><![CDATA[obesity rates]]></category>
<category>Centers for Disease Control</category><category>LA Times</category><category>obesity crisis</category><category>obesity rates</category>
		<guid isPermaLink="false">http://blog.ultimatefatburner.com/?p=3122</guid>
		<description><![CDATA[As the LA Times puts it:
Americans may not be collectively doomed to die in their recliners after all, one hand in the chips bag, the other stretching for the remote. Obesity levels seem to be leveling off or slowing across most of the population, according to two new comprehensive studies of the nation&#8217;s heft.
The assessments, [...]]]></description>
		<wfw:commentRss>http://blog.ultimatefatburner.com/2010/01/17/us-obesity-rates-leveling-off/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>College Students Easily Suckered by Spam</title>
		<link>http://blog.ultimatefatburner.com/2010/01/08/college-students-easily-suckered-by-spam/</link>
		<comments>http://blog.ultimatefatburner.com/2010/01/08/college-students-easily-suckered-by-spam/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 05:30:42 +0000</pubDate>
		<dc:creator>Elissa</dc:creator>
				<category><![CDATA[Ad Claims]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[UltimateFatBurner.com]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[spam e-mail]]></category>
		<category><![CDATA[weight loss products]]></category>
		<category><![CDATA[weight loss supplements]]></category>
<category>spam e-mail</category><category>weight loss products</category><category>weight loss supplements</category>
		<guid isPermaLink="false">http://blog.ultimatefatburner.com/?p=3102</guid>
		<description><![CDATA[And I don&#8217;t mean the pink mystery-meat made famous by Hormel, either.  It&#8217;s the e-mail kind&#8230; for weight loss products, in particular. According to this report on Psych Central:
Have you ever wondered who actually buys anything advertised via spam emails?
It turns out that when it comes to weight loss spam, the answer is simple — young [...]]]></description>
		<wfw:commentRss>http://blog.ultimatefatburner.com/2010/01/08/college-students-easily-suckered-by-spam/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>I Have a Hard Time Believing Microsoft Hates Fat People</title>
		<link>http://blog.ultimatefatburner.com/2010/01/05/i-have-a-hard-time-believing-microsoft-hates-fat-people/</link>
		<comments>http://blog.ultimatefatburner.com/2010/01/05/i-have-a-hard-time-believing-microsoft-hates-fat-people/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 04:44:30 +0000</pubDate>
		<dc:creator>Elissa</dc:creator>
				<category><![CDATA[Health and Wellness]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[UltimateFatBurner.com]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[fat hatred]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Natal]]></category>
		<category><![CDATA[overweight]]></category>
		<category><![CDATA[unhealthy]]></category>
		<category><![CDATA[XBox 360]]></category>
<category>exercise</category><category>fat hatred</category><category>fitness</category><category>Microsoft</category><category>Natal</category><category>overweight</category><category>unhealthy</category><category>weight loss</category><category>XBox 360</category>
		<guid isPermaLink="false">http://blog.ultimatefatburner.com/?p=3095</guid>
		<description><![CDATA[I glanced at this blog post on Shakesville today about the XBox 360, and then did a double take&#8230;  Apparently Microsoft recently filed for a patent app, &#8221;&#8230;to introduce a heightened degree of reality into the appearance of gamers’ avatars by utilizing a third-party health-care data repository&#8230; or a Wii Vitality Sensor-like device.&#8221;
In other words, Microsoft wants [...]]]></description>
		<wfw:commentRss>http://blog.ultimatefatburner.com/2010/01/05/i-have-a-hard-time-believing-microsoft-hates-fat-people/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Taiwan Considering Junk Food Tax</title>
		<link>http://blog.ultimatefatburner.com/2009/12/31/taiwan-junk-food-tax/</link>
		<comments>http://blog.ultimatefatburner.com/2009/12/31/taiwan-junk-food-tax/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 03:07:49 +0000</pubDate>
		<dc:creator>Elissa</dc:creator>
				<category><![CDATA[Health and Wellness]]></category>
		<category><![CDATA[Laws & Regulations]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[UltimateFatBurner.com]]></category>
		<category><![CDATA[BHP]]></category>
		<category><![CDATA[Bureau of Health Promotion]]></category>
		<category><![CDATA[junk food tax]]></category>
		<category><![CDATA[Taiwan]]></category>
<category>BHP</category><category>Bureau of Health Promotion</category><category>junk food tax</category><category>obesity</category><category>Taiwan</category>
		<guid isPermaLink="false">http://blog.ultimatefatburner.com/?p=3073</guid>
		<description><![CDATA[According to the China Post&#8230;
The Bureau of Health Promotion (BHP) is drafting a bill to charge special tax on food that are considered unhealthy, such as sugary drinks, candies, cakes, oily fast food, and alcohol.According to the BHP Director General Shu Ti-chiou, the proposal aims to promote a healthier eating habit.
&#8230;The BHP is expecting the [...]]]></description>
		<wfw:commentRss>http://blog.ultimatefatburner.com/2009/12/31/taiwan-junk-food-tax/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>What&#8217;s Wrong With This Picture?</title>
		<link>http://blog.ultimatefatburner.com/2009/12/26/wrong-picture/</link>
		<comments>http://blog.ultimatefatburner.com/2009/12/26/wrong-picture/#comments</comments>
		<pubDate>Sat, 26 Dec 2009 00:46:05 +0000</pubDate>
		<dc:creator>Elissa</dc:creator>
				<category><![CDATA[Health and Wellness]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[UltimateFatBurner.com]]></category>
		<category><![CDATA[mcdonald's]]></category>
<category>McDonald-039s</category>
		<guid isPermaLink="false">http://blog.ultimatefatburner.com/?p=3064</guid>
		<description><![CDATA[Ok, that&#8217;s a rhetorical question, since I didn&#8217;t have my camera with me.  But I wish I did, as what I just saw would have been worth recording for posterity&#8230;
John and I were driving home from the gym by our usual route, which always takes us past the neighborhood McDonald&#8217;s.  It was a little after [...]]]></description>
		<wfw:commentRss>http://blog.ultimatefatburner.com/2009/12/26/wrong-picture/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>A New Year&#8217;s Gift for My Kids</title>
		<link>http://blog.ultimatefatburner.com/2009/12/18/years-gift-kids/</link>
		<comments>http://blog.ultimatefatburner.com/2009/12/18/years-gift-kids/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 04:40:24 +0000</pubDate>
		<dc:creator>Elissa</dc:creator>
				<category><![CDATA[Childhood Obesity]]></category>
		<category><![CDATA[Health and Wellness]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[UltimateFatBurner.com]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Jane Brody]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[NYT]]></category>
		<category><![CDATA[teenage chefs]]></category>
		<category><![CDATA[vegetables]]></category>
<category>health</category><category>Jane Brody</category><category>New York Times</category><category>nutrition</category><category>NYT</category><category>obesity</category><category>teenage chefs</category><category>vegetables</category>
		<guid isPermaLink="false">http://blog.ultimatefatburner.com/?p=3050</guid>
		<description><![CDATA[This book review from NYT nutrition writer Jane Brody just caught my eye&#8230;

Recipes to Set Teenagers on a Healthy Path
&#8230;There is no better time than now to change this trajectory and get the nation’s youngsters on a more wholesome track. And there may be no better way to start than by consulting a new book, [...]]]></description>
		<wfw:commentRss>http://blog.ultimatefatburner.com/2009/12/18/years-gift-kids/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
