<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UltimateFatBurner's "The Blog" &#187; Exercises</title>
	<atom:link href="http://blog.ultimatefatburner.com/category/exercises/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.ultimatefatburner.com</link>
	<description>Dedicated to topics that fall within the general theme of UltimateFatBurner.com (i.e, exercise, body building, supplements,weight loss, diet, etc), but outside the realm of product reviews. Please review our posting protocols page before contributing.</description>
	<lastBuildDate>Sat, 21 Nov 2009 02:53:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>English</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Using a Pedometer is a Step in the Right Direction</title>
		<link>http://blog.ultimatefatburner.com/2009/11/17/using-a-pedometer-is-a-step-in-the-right-direction/</link>
		<comments>http://blog.ultimatefatburner.com/2009/11/17/using-a-pedometer-is-a-step-in-the-right-direction/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 02:38:02 +0000</pubDate>
		<dc:creator>Elissa</dc:creator>
				<category><![CDATA[Exercises]]></category>
		<category><![CDATA[Health and Wellness]]></category>
		<category><![CDATA[UltimateFatBurner.com]]></category>
		<category><![CDATA[accountability]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[pedometers]]></category>
		<category><![CDATA[walking program]]></category>
		<category><![CDATA[Washington Post]]></category>
<category>accountability</category><category>exercise</category><category>pedometers</category><category>walking program</category><category>Washington Post</category>
		<guid isPermaLink="false">http://blog.ultimatefatburner.com/?p=2928</guid>
		<description><![CDATA[&#8220;The MisFits&#8221; &#8211; Vicky Hallett and Lenny Bernstein - have a nice article in the Washington Post on the value of pedometers.  As small as they are, they can nonetheless have a big impact on the results of a walking program.
&#8230;buying a pedometer is not the first &#8212; or second, or third &#8212; piece of advice you typically receive when you [...]]]></description>
		<wfw:commentRss>http://blog.ultimatefatburner.com/2009/11/17/using-a-pedometer-is-a-step-in-the-right-direction/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Alpha Male Challenge &#8211; Week 8</title>
		<link>http://blog.ultimatefatburner.com/2009/11/16/alpha-male-challenge-week-8/</link>
		<comments>http://blog.ultimatefatburner.com/2009/11/16/alpha-male-challenge-week-8/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 01:56:08 +0000</pubDate>
		<dc:creator>Elissa</dc:creator>
				<category><![CDATA[Exercises]]></category>
		<category><![CDATA[UltimateFatBurner.com]]></category>
		<category><![CDATA[Alpha Male Challenge]]></category>
		<category><![CDATA[workouts]]></category>
<category>Alpha Male Challenge</category><category>exercises</category><category>workouts</category>
		<guid isPermaLink="false">http://blog.ultimatefatburner.com/?p=2917</guid>
		<description><![CDATA[One&#8230; more&#8230; week&#8230; to&#8230; go&#8230;
Gonna make it to the finish line, but I can tell I&#8217;m ready for a training break.  I know the feeling: when I come back home after a workout, and feel drained emotionally as well as physically, it&#8217;s time.  The workouts themselves are going well, but lately, it&#8217;s been hard to [...]]]></description>
		<wfw:commentRss>http://blog.ultimatefatburner.com/2009/11/16/alpha-male-challenge-week-8/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Alpha Male Challenge &#8211; Week 7</title>
		<link>http://blog.ultimatefatburner.com/2009/11/09/alpha-male-challenge-week-7/</link>
		<comments>http://blog.ultimatefatburner.com/2009/11/09/alpha-male-challenge-week-7/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 03:39:37 +0000</pubDate>
		<dc:creator>Elissa</dc:creator>
				<category><![CDATA[Exercises]]></category>
		<category><![CDATA[UltimateFatBurner.com]]></category>
		<category><![CDATA[Alpha Male Challenge]]></category>
		<category><![CDATA[quads]]></category>
		<category><![CDATA[shoulders]]></category>
		<category><![CDATA[workout]]></category>
<category>Alpha Male Challenge</category><category>exercises</category><category>quads</category><category>shoulders</category><category>workout</category>
		<guid isPermaLink="false">http://blog.ultimatefatburner.com/?p=2863</guid>
		<description><![CDATA[We did the last &#8220;Strength Max&#8221; wave workout today and I&#8217;m really feeling it.  The emphasis was on doing 3 sets x 6 reps &#8211; but this week there was only 2 minutes rest per set.  We also had to do a couple of drop sets in each workout.  These were tough, as each drop [...]]]></description>
		<wfw:commentRss>http://blog.ultimatefatburner.com/2009/11/09/alpha-male-challenge-week-7/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Alpha Male Challenge &#8211; Week 6</title>
		<link>http://blog.ultimatefatburner.com/2009/11/02/alpha-male-challenge-week-6/</link>
		<comments>http://blog.ultimatefatburner.com/2009/11/02/alpha-male-challenge-week-6/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 02:07:43 +0000</pubDate>
		<dc:creator>Elissa</dc:creator>
				<category><![CDATA[Exercises]]></category>
		<category><![CDATA[UltimateFatBurner.com]]></category>
		<category><![CDATA[Alpha Male Challenge]]></category>
		<category><![CDATA[cardio]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[weight lifting]]></category>
		<category><![CDATA[workouts]]></category>
<category>Alpha Male Challenge</category><category>cardio</category><category>exercise</category><category>weight lifting</category><category>workouts</category>
		<guid isPermaLink="false">http://blog.ultimatefatburner.com/?p=2840</guid>
		<description><![CDATA[This was a continuation of the &#8220;Strength Max&#8221; wave of the the program.  The changes this week involved a) doing 4 reps /set (vs. 6) at a 3-0-1-0 tempo; and b) performing a different superset for each workout.  The supersets were tough to do, as each one was placed towards the end of each workout, when we were [...]]]></description>
		<wfw:commentRss>http://blog.ultimatefatburner.com/2009/11/02/alpha-male-challenge-week-6/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Alpha Male Challenge &#8211; Week 5</title>
		<link>http://blog.ultimatefatburner.com/2009/10/26/alpha-male-challenge-week-5/</link>
		<comments>http://blog.ultimatefatburner.com/2009/10/26/alpha-male-challenge-week-5/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 03:38:09 +0000</pubDate>
		<dc:creator>Elissa</dc:creator>
				<category><![CDATA[Bodybuilding]]></category>
		<category><![CDATA[Exercises]]></category>
		<category><![CDATA[UltimateFatBurner.com]]></category>
		<category><![CDATA[Alpha Male Challenge]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[Prowler]]></category>
<category>Alpha Male Challenge</category><category>exercise</category><category>Prowler</category>
		<guid isPermaLink="false">http://blog.ultimatefatburner.com/?p=2817</guid>
		<description><![CDATA[This was the first week of the &#8220;Strength Max&#8221; portion of the program.  It felt good to be doing heavier loads again.
This week&#8217;s innovation was the addition of &#8220;Punisher&#8221; sets.  These are 100 rep exercises!  You start with a load you can do a max of 30 &#8211; 40 reps with, then squeeze out 100.  [...]]]></description>
		<wfw:commentRss>http://blog.ultimatefatburner.com/2009/10/26/alpha-male-challenge-week-5/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Alpha Male Challenge &#8211; Week 4</title>
		<link>http://blog.ultimatefatburner.com/2009/10/18/alpha-male-challenge-week-4/</link>
		<comments>http://blog.ultimatefatburner.com/2009/10/18/alpha-male-challenge-week-4/#comments</comments>
		<pubDate>Sun, 18 Oct 2009 02:45:05 +0000</pubDate>
		<dc:creator>Elissa</dc:creator>
				<category><![CDATA[Exercises]]></category>
		<category><![CDATA[UltimateFatBurner.com]]></category>
		<category><![CDATA[Alpha Male Challenge]]></category>
<category>Alpha Male Challenge</category>
		<guid isPermaLink="false">http://blog.ultimatefatburner.com/?p=2758</guid>
		<description><![CDATA[I&#8217;m rather glad this week is over!  This was the last week of the &#8220;Muscle Up&#8221; (endurance) phase, and doing all those slooooooowww 3-0-3-0 sets was tough.  But we got through it, and the good news is that there aren&#8217;t any more sets that use tempos this slow.
Another challenging twist this week was circuit sets.  These were [...]]]></description>
		<wfw:commentRss>http://blog.ultimatefatburner.com/2009/10/18/alpha-male-challenge-week-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Alpha Male Challenge &#8211; Week 3</title>
		<link>http://blog.ultimatefatburner.com/2009/10/12/alpha-male-challenge-week-3/</link>
		<comments>http://blog.ultimatefatburner.com/2009/10/12/alpha-male-challenge-week-3/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 01:19:18 +0000</pubDate>
		<dc:creator>Elissa</dc:creator>
				<category><![CDATA[Exercises]]></category>
		<category><![CDATA[Health and Wellness]]></category>
		<category><![CDATA[UltimateFatBurner.com]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[Alpha Male Challenge]]></category>
		<category><![CDATA[cardio]]></category>
		<category><![CDATA[endurance]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[Prowler2]]></category>
		<category><![CDATA[stamina]]></category>
		<category><![CDATA[strength training]]></category>
		<category><![CDATA[weightlifting]]></category>
		<category><![CDATA[workout]]></category>
<category>Alpha Male Challenge</category><category>cardio</category><category>endurance</category><category>exercise</category><category>Prowler2</category><category>stamina</category><category>strength training</category><category>weight loss</category><category>weightlifting</category><category>workout</category>
		<guid isPermaLink="false">http://blog.ultimatefatburner.com/?p=2721</guid>
		<description><![CDATA[This week&#8217;s routine continued the trend from last week: once again the number of reps dropped and the tempo of each rep increased. In addition, some rather murderous drop sets were introduced: sets of 12, immediately followed by 10 reps (20% drop in weight), then by another 8 reps (with another 20% drop in weight).
Yes, [...]]]></description>
		<wfw:commentRss>http://blog.ultimatefatburner.com/2009/10/12/alpha-male-challenge-week-3/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Prowwwwwwler!!!</title>
		<link>http://blog.ultimatefatburner.com/2009/10/06/prowwwwwwler/</link>
		<comments>http://blog.ultimatefatburner.com/2009/10/06/prowwwwwwler/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 02:36:33 +0000</pubDate>
		<dc:creator>Elissa</dc:creator>
				<category><![CDATA[Exercises]]></category>
		<category><![CDATA[UltimateFatBurner.com]]></category>
		<category><![CDATA[cardiovascular exercise]]></category>
		<category><![CDATA[functional fitness]]></category>
		<category><![CDATA[Prowler2]]></category>
		<category><![CDATA[workout]]></category>
<category>cardiovascular exercise</category><category>functional fitness</category><category>Prowler2</category><category>workout</category>
		<guid isPermaLink="false">http://blog.ultimatefatburner.com/?p=2696</guid>
		<description><![CDATA[This is a seriously heart-pounding workout! I had to laugh the first time John tried it&#8230; he was breathing hard, but had just enough breath to gasp, &#8220;And I thought I was pretty fit!&#8221; The thing teaches you what your limits are, pretty quickly.  
It may not look like your idea of a good [...]]]></description>
		<wfw:commentRss>http://blog.ultimatefatburner.com/2009/10/06/prowwwwwwler/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>The Alpha Male Challenge &#8211; Week 2</title>
		<link>http://blog.ultimatefatburner.com/2009/10/04/alpha-male-challenge-week-2/</link>
		<comments>http://blog.ultimatefatburner.com/2009/10/04/alpha-male-challenge-week-2/#comments</comments>
		<pubDate>Sun, 04 Oct 2009 20:27:10 +0000</pubDate>
		<dc:creator>Elissa</dc:creator>
				<category><![CDATA[Exercises]]></category>
		<category><![CDATA[UltimateFatBurner.com]]></category>
		<category><![CDATA[agility]]></category>
		<category><![CDATA[Alpha Male Challenge]]></category>
		<category><![CDATA[coordination]]></category>
		<category><![CDATA[endurance]]></category>
		<category><![CDATA[functional strength]]></category>
		<category><![CDATA[Play Heart]]></category>
		<category><![CDATA[plyometric exercises]]></category>
		<category><![CDATA[Prowler]]></category>
<category>agility</category><category>Alpha Male Challenge</category><category>coordination</category><category>endurance</category><category>functional strength</category><category>Play Heart</category><category>plyometric exercises</category><category>Prowler</category>
		<guid isPermaLink="false">http://blog.ultimatefatburner.com/?p=2692</guid>
		<description><![CDATA[The second week of the Challenge is behind us.  It wasn&#8217;t too different from the first, although there was a shift to fewer reps and slower tempos.
I&#8217;m starting to enjoy the different &#8220;Power Boost&#8221; plyometric exercises.  I&#8217;ve done plenty of plyo moves before, although my ex-trainer typically put them AFTER the traditional strength training moves.  [...]]]></description>
		<wfw:commentRss>http://blog.ultimatefatburner.com/2009/10/04/alpha-male-challenge-week-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our New Prowler Arrives Tomorrow!</title>
		<link>http://blog.ultimatefatburner.com/2009/09/29/prowler-arrives-tomorrow/</link>
		<comments>http://blog.ultimatefatburner.com/2009/09/29/prowler-arrives-tomorrow/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 03:07:24 +0000</pubDate>
		<dc:creator>Elissa</dc:creator>
				<category><![CDATA[Exercises]]></category>
		<category><![CDATA[UltimateFatBurner.com]]></category>
		<category><![CDATA[conditioning]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[functional fitness]]></category>
		<category><![CDATA[Prowler]]></category>
		<category><![CDATA[workout]]></category>
<category>conditioning</category><category>exercise</category><category>functional fitness</category><category>Prowler</category><category>workout</category>
		<guid isPermaLink="false">http://blog.ultimatefatburner.com/?p=2677</guid>
		<description><![CDATA[I got the call today from the freight company &#8211; the Prowler that I purchased for John&#8217;s birthday (10/8) will be here tomorrow.
What&#8217;s a Prowler?  LOL!  It&#8217;s a &#8220;functional fitness&#8221; conditioning tool: a heavy sled that can be pushed along the ground.  It&#8217;s going to be integrated into our &#8220;Play Heart&#8221; workout activities.  Check it [...]]]></description>
		<wfw:commentRss>http://blog.ultimatefatburner.com/2009/09/29/prowler-arrives-tomorrow/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
