<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UltimateFatBurner's "The Blog" &#187; Exercises</title>
	<atom:link href="http://blog.ultimatefatburner.com/category/exercises/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.ultimatefatburner.com</link>
	<description>Dedicated to topics that fall within the general theme of UltimateFatBurner.com (i.e, exercise, body building, supplements,weight loss, diet, etc), but outside the realm of product reviews. Please review our posting protocols page before contributing.</description>
	<lastBuildDate>Sun, 14 Mar 2010 21:41:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>English</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Intensity vs. Time</title>
		<link>http://blog.ultimatefatburner.com/2010/03/14/intensity-time/</link>
		<comments>http://blog.ultimatefatburner.com/2010/03/14/intensity-time/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 03:54:13 +0000</pubDate>
		<dc:creator>Elissa</dc:creator>
				<category><![CDATA[Exercises]]></category>
		<category><![CDATA[Health and Wellness]]></category>
		<category><![CDATA[UltimateFatBurner.com]]></category>
		<category><![CDATA[aerobics]]></category>
		<category><![CDATA[cardiovascular health]]></category>
		<category><![CDATA[high intensity training]]></category>
		<category><![CDATA[interval training]]></category>
		<category><![CDATA[sprints]]></category>
<category>aerobics</category><category>cardiovascular health</category><category>high intensity training</category><category>interval training</category><category>sprints</category>
		<guid isPermaLink="false">http://blog.ultimatefatburner.com/?p=3276</guid>
		<description><![CDATA[Hot off the presses: another study confirming the benefits of high-intensity cardio vs. traditional, low-moderate intensity aerobics&#8230;
The usual excuse of &#8220;lack of time&#8221; for not doing enough exercise is blown away by new research published in The Journal of Physiology.
The study, from scientists at Canada&#8217;s McMaster University, adds to the growing evidence for the benefits of short [...]]]></description>
		<wfw:commentRss>http://blog.ultimatefatburner.com/2010/03/14/intensity-time/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Diana Nyad Blew It</title>
		<link>http://blog.ultimatefatburner.com/2010/01/02/diana-nyad-blew-it/</link>
		<comments>http://blog.ultimatefatburner.com/2010/01/02/diana-nyad-blew-it/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 08:34:45 +0000</pubDate>
		<dc:creator>Elissa</dc:creator>
				<category><![CDATA[Exercises]]></category>
		<category><![CDATA[Media Misfires]]></category>
		<category><![CDATA[UltimateFatBurner.com]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[holiday pounds]]></category>
<category>exercise</category><category>holiday pounds</category><category>weight loss</category>
		<guid isPermaLink="false">http://blog.ultimatefatburner.com/?p=3078</guid>
		<description><![CDATA[Anyone remember Diana Nyad?  Once upon a time, she was a world-class athlete, and &#8211; in 1979 &#8211; swam 102.5 miles from Bimini to Florida.  In subsequent years, she also worked as a sportscaster/journalist, author and speaker. She&#8217;s an incredibly accomplished woman.
She&#8217;s also one of the founders of &#8220;Brava Body&#8221; a training site offering exercise DVDs [...]]]></description>
		<wfw:commentRss>http://blog.ultimatefatburner.com/2010/01/02/diana-nyad-blew-it/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>There is No Such Thing as &#8220;The Journal of Research&#8221;</title>
		<link>http://blog.ultimatefatburner.com/2009/12/08/journal-research/</link>
		<comments>http://blog.ultimatefatburner.com/2009/12/08/journal-research/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 05:34:37 +0000</pubDate>
		<dc:creator>Elissa</dc:creator>
				<category><![CDATA[Ad Claims]]></category>
		<category><![CDATA[Exercises]]></category>
		<category><![CDATA[UltimateFatBurner.com]]></category>
		<category><![CDATA[Ab exercises]]></category>
		<category><![CDATA[crunchless abs]]></category>
		<category><![CDATA[fitness commercials]]></category>
		<category><![CDATA[fitness products]]></category>
<category>ab exercises</category><category>crunchless abs</category><category>fitness commercials</category><category>fitness products</category>
		<guid isPermaLink="false">http://blog.ultimatefatburner.com/?p=3011</guid>
		<description><![CDATA[I love commercials for fitness products&#8230; they come up with the darndest things, sometimes.  Take this &#8220;Crunchless Abs&#8221; ad, for example&#8230;

Now, the exercises don&#8217;t look half bad, from a noob perspective (there&#8217;s only so much you can accomplish with these types of bodyweight exercises), but the thing that made me guffaw was the &#8220;research&#8221; presented [...]]]></description>
		<wfw:commentRss>http://blog.ultimatefatburner.com/2009/12/08/journal-research/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>I&#8217;m Gonna Have to Give This a Try!</title>
		<link>http://blog.ultimatefatburner.com/2009/11/28/im-gonna-have-to-give-this-a-try/</link>
		<comments>http://blog.ultimatefatburner.com/2009/11/28/im-gonna-have-to-give-this-a-try/#comments</comments>
		<pubDate>Sat, 28 Nov 2009 04:59:07 +0000</pubDate>
		<dc:creator>Elissa</dc:creator>
				<category><![CDATA[Exercises]]></category>
		<category><![CDATA[Health and Wellness]]></category>
		<category><![CDATA[UltimateFatBurner.com]]></category>
		<category><![CDATA[Exercise balls]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[improved concentration]]></category>
		<category><![CDATA[posture]]></category>
		<category><![CDATA[Swiss balls]]></category>
<category>Exercise balls</category><category>fitness</category><category>improved concentration</category><category>posture</category><category>Swiss balls</category>
		<guid isPermaLink="false">http://blog.ultimatefatburner.com/?p=2976</guid>
		<description><![CDATA[Cool article in the Chicago Tribune about the use of exercise balls instead of classroom chairs:
Donna Yehl&#8217;s fourth-grade students bob behind their desks, heads going up and down as if they sat on the deck of a rolling ship.
But it&#8217;s not a bad case of fidgeting.
The two dozen kids in Yehl&#8217;s classroom at Creekside Elementary [...]]]></description>
		<wfw:commentRss>http://blog.ultimatefatburner.com/2009/11/28/im-gonna-have-to-give-this-a-try/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Alpha Male Challenge &#8211; Week 9</title>
		<link>http://blog.ultimatefatburner.com/2009/11/23/alpha-male-challenge-week-9/</link>
		<comments>http://blog.ultimatefatburner.com/2009/11/23/alpha-male-challenge-week-9/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 04:24:11 +0000</pubDate>
		<dc:creator>Elissa</dc:creator>
				<category><![CDATA[Exercises]]></category>
		<category><![CDATA[UltimateFatBurner.com]]></category>
		<category><![CDATA[Alpha Male Challenge]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[plyometrics]]></category>
		<category><![CDATA[weightlifting]]></category>
		<category><![CDATA[workout]]></category>
<category>Alpha Male Challenge</category><category>exercise</category><category>plyometrics</category><category>weightlifting</category><category>workout</category>
		<guid isPermaLink="false">http://blog.ultimatefatburner.com/?p=2955</guid>
		<description><![CDATA[And th-th-th-thaaaat&#8217;s all, folks!
This week wasn&#8217;t too different from last week &#8211; except a little less grueling.  There was only one &#8220;Punisher&#8221; set and 2 drop sets in the three workouts.  This was fine with me, however&#8230; not sure I could have hacked anything more intense.
It was a good program, but I&#8217;m glad it&#8217;s over &#8211; [...]]]></description>
		<wfw:commentRss>http://blog.ultimatefatburner.com/2009/11/23/alpha-male-challenge-week-9/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Using a Pedometer is a Step in the Right Direction</title>
		<link>http://blog.ultimatefatburner.com/2009/11/17/using-a-pedometer-is-a-step-in-the-right-direction/</link>
		<comments>http://blog.ultimatefatburner.com/2009/11/17/using-a-pedometer-is-a-step-in-the-right-direction/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 02:38:02 +0000</pubDate>
		<dc:creator>Elissa</dc:creator>
				<category><![CDATA[Exercises]]></category>
		<category><![CDATA[Health and Wellness]]></category>
		<category><![CDATA[UltimateFatBurner.com]]></category>
		<category><![CDATA[accountability]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[pedometers]]></category>
		<category><![CDATA[walking program]]></category>
		<category><![CDATA[Washington Post]]></category>
<category>accountability</category><category>exercise</category><category>pedometers</category><category>walking program</category><category>Washington Post</category>
		<guid isPermaLink="false">http://blog.ultimatefatburner.com/?p=2928</guid>
		<description><![CDATA[&#8220;The MisFits&#8221; &#8211; Vicky Hallett and Lenny Bernstein - have a nice article in the Washington Post on the value of pedometers.  As small as they are, they can nonetheless have a big impact on the results of a walking program.
&#8230;buying a pedometer is not the first &#8212; or second, or third &#8212; piece of advice you typically receive when you [...]]]></description>
		<wfw:commentRss>http://blog.ultimatefatburner.com/2009/11/17/using-a-pedometer-is-a-step-in-the-right-direction/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Alpha Male Challenge &#8211; Week 8</title>
		<link>http://blog.ultimatefatburner.com/2009/11/16/alpha-male-challenge-week-8/</link>
		<comments>http://blog.ultimatefatburner.com/2009/11/16/alpha-male-challenge-week-8/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 01:56:08 +0000</pubDate>
		<dc:creator>Elissa</dc:creator>
				<category><![CDATA[Exercises]]></category>
		<category><![CDATA[UltimateFatBurner.com]]></category>
		<category><![CDATA[Alpha Male Challenge]]></category>
		<category><![CDATA[workouts]]></category>
<category>Alpha Male Challenge</category><category>exercises</category><category>workouts</category>
		<guid isPermaLink="false">http://blog.ultimatefatburner.com/?p=2917</guid>
		<description><![CDATA[One&#8230; more&#8230; week&#8230; to&#8230; go&#8230;
Gonna make it to the finish line, but I can tell I&#8217;m ready for a training break.  I know the feeling: when I come back home after a workout, and feel drained emotionally as well as physically, it&#8217;s time.  The workouts themselves are going well, but lately, it&#8217;s been hard to [...]]]></description>
		<wfw:commentRss>http://blog.ultimatefatburner.com/2009/11/16/alpha-male-challenge-week-8/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Alpha Male Challenge &#8211; Week 7</title>
		<link>http://blog.ultimatefatburner.com/2009/11/09/alpha-male-challenge-week-7/</link>
		<comments>http://blog.ultimatefatburner.com/2009/11/09/alpha-male-challenge-week-7/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 03:39:37 +0000</pubDate>
		<dc:creator>Elissa</dc:creator>
				<category><![CDATA[Exercises]]></category>
		<category><![CDATA[UltimateFatBurner.com]]></category>
		<category><![CDATA[Alpha Male Challenge]]></category>
		<category><![CDATA[quads]]></category>
		<category><![CDATA[shoulders]]></category>
		<category><![CDATA[workout]]></category>
<category>Alpha Male Challenge</category><category>exercises</category><category>quads</category><category>shoulders</category><category>workout</category>
		<guid isPermaLink="false">http://blog.ultimatefatburner.com/?p=2863</guid>
		<description><![CDATA[We did the last &#8220;Strength Max&#8221; wave workout today and I&#8217;m really feeling it.  The emphasis was on doing 3 sets x 6 reps &#8211; but this week there was only 2 minutes rest per set.  We also had to do a couple of drop sets in each workout.  These were tough, as each drop [...]]]></description>
		<wfw:commentRss>http://blog.ultimatefatburner.com/2009/11/09/alpha-male-challenge-week-7/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Alpha Male Challenge &#8211; Week 6</title>
		<link>http://blog.ultimatefatburner.com/2009/11/02/alpha-male-challenge-week-6/</link>
		<comments>http://blog.ultimatefatburner.com/2009/11/02/alpha-male-challenge-week-6/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 02:07:43 +0000</pubDate>
		<dc:creator>Elissa</dc:creator>
				<category><![CDATA[Exercises]]></category>
		<category><![CDATA[UltimateFatBurner.com]]></category>
		<category><![CDATA[Alpha Male Challenge]]></category>
		<category><![CDATA[cardio]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[weight lifting]]></category>
		<category><![CDATA[workouts]]></category>
<category>Alpha Male Challenge</category><category>cardio</category><category>exercise</category><category>weight lifting</category><category>workouts</category>
		<guid isPermaLink="false">http://blog.ultimatefatburner.com/?p=2840</guid>
		<description><![CDATA[This was a continuation of the &#8220;Strength Max&#8221; wave of the the program.  The changes this week involved a) doing 4 reps /set (vs. 6) at a 3-0-1-0 tempo; and b) performing a different superset for each workout.  The supersets were tough to do, as each one was placed towards the end of each workout, when we were [...]]]></description>
		<wfw:commentRss>http://blog.ultimatefatburner.com/2009/11/02/alpha-male-challenge-week-6/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Alpha Male Challenge &#8211; Week 5</title>
		<link>http://blog.ultimatefatburner.com/2009/10/26/alpha-male-challenge-week-5/</link>
		<comments>http://blog.ultimatefatburner.com/2009/10/26/alpha-male-challenge-week-5/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 03:38:09 +0000</pubDate>
		<dc:creator>Elissa</dc:creator>
				<category><![CDATA[Bodybuilding]]></category>
		<category><![CDATA[Exercises]]></category>
		<category><![CDATA[UltimateFatBurner.com]]></category>
		<category><![CDATA[Alpha Male Challenge]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[Prowler]]></category>
<category>Alpha Male Challenge</category><category>exercise</category><category>Prowler</category>
		<guid isPermaLink="false">http://blog.ultimatefatburner.com/?p=2817</guid>
		<description><![CDATA[This was the first week of the &#8220;Strength Max&#8221; portion of the program.  It felt good to be doing heavier loads again.
This week&#8217;s innovation was the addition of &#8220;Punisher&#8221; sets.  These are 100 rep exercises!  You start with a load you can do a max of 30 &#8211; 40 reps with, then squeeze out 100.  [...]]]></description>
		<wfw:commentRss>http://blog.ultimatefatburner.com/2009/10/26/alpha-male-challenge-week-5/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
